Systematic gold tradingTransparent investor reporting
GoldPip

Gold Signal History — Every Completed XAUUSD Trade

The complete published record: 37 completed signals, each with the reasoning recorded at the moment it was taken, how its stop was managed, and what it finally returned. Losing trades are included; nothing is filtered.

Completed

36

signals in the record

Net result

+21.50R

after costs

Win rate

61.1%

closed signals

Profit retention

55.3%

of peak profit kept

Open now

2

live positions

Max drawdown

-4.61R

peak to trough

Every figure on this page comes from live trading. Past results are a record of what a system did, not a promise of what it will do. Nothing here is investment advice, and no result is guaranteed.

Completed signals

Every completed signal
OpenedClosedDirection RuleEntry ExitResult PeakExit reason Reasoning
04 Sep 2026 13:05 UTC 04 Sep 2026 17:29 UTC BUY Swing Recovery swg@1.0.0 4379.767 4427.575 +1.78R +2.53R stop loss
04 Sep 2026 13:05 UTC 04 Sep 2026 17:29 UTC BUY Reversal Setup rvs@1.0.0 4379.708 4428.408 +1.89R +2.64R stop loss
04 Sep 2026 01:05 UTC 04 Sep 2026 02:53 UTC SELL Reversal Setup rvs@1.0.0 4478.446 4478.658 -0.01R +0.61R stop out
03 Sep 2026 22:10 UTC 04 Sep 2026 01:04 UTC BUY Pullback Trend Entry pbk@1.0.0 4476.139 4478.052 +0.20R +1.15R stop loss
03 Sep 2026 18:25 UTC 04 Sep 2026 02:53 UTC SELL Breakout Continuation bko@1.0.0 4483.162 4478.658 +0.23R +0.72R stop out
03 Sep 2026 11:20 UTC 03 Sep 2026 13:03 UTC BUY Breakout Continuation bko@1.0.0 4434.357 4495.307 +2.31R +2.31R take profit
03 Sep 2026 10:55 UTC 04 Sep 2026 12:30 UTC BUY Pullback Trend Entry pbk@1.0.0 4428.277 4446.353 +1.10R +2.83R stop loss
03 Sep 2026 10:55 UTC 04 Sep 2026 12:30 UTC BUY Trend Continuation cont@1.0.0 4428.181 4446.353 +1.11R +2.85R stop loss
03 Sep 2026 09:50 UTC 03 Sep 2026 12:30 UTC SELL Breakout Continuation bko@1.0.0 4428.919 4462.255 -1.39R 0.00R stop loss
03 Sep 2026 08:10 UTC 03 Sep 2026 11:57 UTC SELL Swing Recovery swg@1.0.0 4434.760 4443.798 -0.54R 0.00R stop loss
03 Sep 2026 08:10 UTC 03 Sep 2026 11:57 UTC SELL Reversal Setup rvs@1.0.0 4434.760 4442.763 -0.50R 0.00R stop loss
03 Sep 2026 08:05 UTC 03 Sep 2026 13:03 UTC BUY Breakout Continuation bko@1.0.0 4437.383 4495.307 +1.97R +1.97R take profit
03 Sep 2026 06:45 UTC 03 Sep 2026 10:24 UTC BUY Pullback Trend Entry pbk@1.0.0 4426.102 4419.269 -0.50R +1.00R stop loss
03 Sep 2026 06:45 UTC 03 Sep 2026 10:24 UTC BUY Trend Continuation cont@1.0.0 4426.102 4419.269 -0.50R +1.00R stop loss
03 Sep 2026 06:25 UTC 03 Sep 2026 12:30 UTC SELL Breakout Continuation bko@1.0.0 4419.253 4456.210 -1.10R 0.00R stop loss
03 Sep 2026 05:10 UTC 03 Sep 2026 08:04 UTC SELL Swing Recovery swg@1.0.0 4430.931 4439.463 -0.50R +0.68R stop loss
03 Sep 2026 05:10 UTC 03 Sep 2026 08:04 UTC SELL Reversal Setup rvs@1.0.0 4430.931 4439.173 -0.50R +0.70R stop loss
02 Sep 2026 23:20 UTC 03 Sep 2026 01:07 UTC SELL Breakout Continuation bko@1.0.0 4382.701 4400.477 -1.05R +0.02R stop loss
02 Sep 2026 18:10 UTC 03 Sep 2026 05:22 UTC BUY Pullback Trend Entry pbk@1.0.0 4373.933 4424.229 +2.75R +3.50R stop loss
02 Sep 2026 18:00 UTC 03 Sep 2026 06:23 UTC BUY Pullback Trend Entry pbk@1.0.0 4377.540 4421.524 +2.01R +2.76R stop loss
02 Sep 2026 17:45 UTC 03 Sep 2026 05:23 UTC BUY Breakout Continuation bko@1.0.0 4376.777 4422.600 +2.24R +2.99R stop loss
02 Sep 2026 17:45 UTC 03 Sep 2026 05:30 UTC BUY Trend Continuation cont@1.0.0 4376.777 4422.270 +2.17R +2.92R stop loss
01 Sep 2026 19:20 UTC 02 Sep 2026 01:02 UTC SELL Confirmed Pullback Entry tpb@2.0.0 4334.792 4308.781 +3.00R +3.00R take profit
01 Sep 2026 16:55 UTC 02 Sep 2026 03:34 UTC SELL Confirmed Pullback Entry tpb@2.0.0 4355.154 4286.647 +3.00R +3.00R take profit
01 Sep 2026 16:30 UTC 02 Sep 2026 12:20 UTC SELL Breakout Continuation bko@1.0.0 4350.819 4343.073 +0.20R +0.20R stop loss
01 Sep 2026 16:20 UTC 02 Sep 2026 12:20 UTC SELL Trend Continuation cont@1.0.0 4357.833 4341.885 +0.54R +0.54R stop loss
01 Sep 2026 12:45 UTC 01 Sep 2026 13:01 UTC BUY Reversal Setup rvs@1.0.0 4364.720 4342.468 -1.00R 0.00R stop loss
01 Sep 2026 12:25 UTC 01 Sep 2026 14:00 UTC SELL Confirmed Pullback Entry tpb@2.0.0 4367.682 4370.848 -0.14R +1.68R stop loss
01 Sep 2026 12:10 UTC 01 Sep 2026 14:00 UTC SELL Breakout Continuation bko@1.0.0 4370.990 4371.152 -0.01R +1.50R stop loss
01 Sep 2026 12:00 UTC 01 Sep 2026 13:01 UTC SELL Reversal Setup rvs@1.0.0 4374.575 4345.863 +1.31R +0.82R take profit
01 Sep 2026 11:55 UTC 01 Sep 2026 14:00 UTC SELL Swing Recovery swg@1.0.0 4379.309 4371.152 +0.52R +3.06R stop loss
01 Sep 2026 10:55 UTC 01 Sep 2026 13:00 UTC SELL Trend Continuation cont@1.0.0 4376.014 4351.014 +1.33R +1.03R take profit
01 Sep 2026 10:25 UTC 01 Sep 2026 13:00 UTC BUY Breakout Continuation bko@1.0.0 4384.758 4349.733 -1.04R 0.00R stop loss
01 Sep 2026 08:55 UTC 02 Sep 2026 13:32 UTC SELL Pullback Trend Entry pbk@1.0.0 4376.670 4366.963 +0.20R +0.20R stop loss
01 Sep 2026 07:30 UTC 01 Sep 2026 07:53 UTC SELL Breakout Continuation bko@1.0.0 4425.042 4420.627 +0.18R 0.00R expert
01 Sep 2026 07:30 UTC 01 Sep 2026 07:53 UTC SELL Trend Continuation cont@1.0.0 4425.042 4420.627 +0.26R 0.00R expert
31 Aug 2026 14:20 UTC 31 Aug 2026 19:50 UTC SELL Confirmed Pullback Entry tpb@1.0.0 4426.366 4449.953 -1.00R Not recorded stop loss

Currently open

Open positions
OpenedDirectionRule EntryStop Reasoning
04 Sep 2026 20:05 UTC SELL Pullback Trend Entry pbk@1.0.0 4432.231 4443.569
04 Sep 2026 19:25 UTC BUY Breakout Continuation bko@1.0.0 4431.117 4400.304

By trading day

Days with enough completed signals to be worth reading have their own page.

How to read this record

Result is in R — multiples of the risk the trade defined for itself — so results are comparable across days of very different volatility. Peak is the best the trade ever showed, and the gap between peak and result is profit given back. Both are published because the second number is the one that shows whether exits are working.

Every row links to a full decision record: the gates that passed, the market reading at entry, every stop modification with its reason, and the exit.