Systematic gold tradingTransparent investor reporting
GoldPip

XAUUSD Signals — Live and Completed Trade Record

XAUUSD is spot gold priced in US dollars. This page covers what makes the instrument specific — its sessions, its spread, how risk is sized against its volatility — and lists every signal the system has produced on it.

XAUUSD

4430.15

broker mid price

Session

maintenance break

server time, UTC

Higher timeframe

balanced

conviction 40%

Day range

125.62

120% of the daily ATR

Volatility

contraction

spread 260 points

Open signals

2

positions running now

What makes XAUUSD different to trade

Gold is not a currency pair with a tidy pip convention, and treating it like one is a common source of confusion. Three things matter more here than in most instruments:

The spread is large relative to short-term movement

On this account the spread runs around 260 points, which is a meaningful fraction of a five-minute range. Measured round-trip friction on this account is about 0.19R per trade. Any strategy whose average win is under roughly a fifth of its risk is paying more to the broker than it earns, so cost is a gate here, not an afterthought.

Volatility changes by an order of magnitude

The current daily ATR is 104.362 and the 15-minute ATR sets the risk unit. Because risk is defined as 2 × ATR(14) on M15, one "R" is a different number of dollars every day. That is deliberate: a fixed stop distance is a different bet in a quiet week than in a volatile one.

Sessions dominate the day's shape

The Asian session usually sets a narrow range; London frequently breaks it; the London/New York overlap carries most of the day's movement. A signal's session is recorded with it, and the performance breakdown reports results by session.

Current XAUUSD structure

by timeframe
Current XAUUSD structure by timeframe
TimeframeDirectionStructure Last closeATR Swing lowSwing high
Daily up higher highs 4480.016 104.362 4324.477 4697.107
4 hour up lower lows 4434.667 37.993 4282.227 4490.905
1 hour down range 4430.155 26.819 4411.789 4448.996
15 minute down range 4430.155 5.882 4411.789 4438.329
5 minute up lower lows 4430.155 2.123 4428.473 4431.042

Open XAUUSD signals

2 open

Open positions are reconciled against the last broker snapshot, taken 86m ago. The market feed has stopped reporting, so this is the last confirmed broker state rather than the current one.

Currently open positions
DirectionRule EntryStop Strategy target Current TPOpened Reasoning
BUY Breakout Continuation bko@1.0.0 4431.117 4400.304 4523.557 4523.557 19:25 UTC
SELL Pullback Trend Entry pbk@1.0.0 4432.231 4443.569 4409.554 4409.554 20:05 UTC

Completed XAUUSD signals

Completed signals
ClosedDirectionRule EntryExit ResultPeak KeptSession Reasoning
04 Sep 2026 17:29 UTC BUY Swing Recovery swg@1.0.0 4379.767 4427.575 +1.78R +2.53R 70% london ny overlap
04 Sep 2026 17:29 UTC BUY Reversal Setup rvs@1.0.0 4379.708 4428.408 +1.89R +2.64R 72% london ny overlap
04 Sep 2026 02:53 UTC SELL Reversal Setup rvs@1.0.0 4478.446 4478.658 -0.01R +0.61R -2% asia
04 Sep 2026 01:04 UTC BUY Pullback Trend Entry pbk@1.0.0 4476.139 4478.052 +0.20R +1.15R 17% post break reopen
04 Sep 2026 02:53 UTC SELL Breakout Continuation bko@1.0.0 4483.162 4478.658 +0.23R +0.72R 32% new york
03 Sep 2026 13:03 UTC BUY Breakout Continuation bko@1.0.0 4434.357 4495.307 +2.31R +2.31R 100% london
04 Sep 2026 12:30 UTC BUY Pullback Trend Entry pbk@1.0.0 4428.277 4446.353 +1.10R +2.83R 39% london
04 Sep 2026 12:30 UTC BUY Trend Continuation cont@1.0.0 4428.181 4446.353 +1.11R +2.85R 39% london
03 Sep 2026 12:30 UTC SELL Breakout Continuation bko@1.0.0 4428.919 4462.255 -1.39R 0.00R Not recorded london
03 Sep 2026 11:57 UTC SELL Swing Recovery swg@1.0.0 4434.760 4443.798 -0.54R 0.00R Not recorded london
03 Sep 2026 11:57 UTC SELL Reversal Setup rvs@1.0.0 4434.760 4442.763 -0.50R 0.00R Not recorded london
03 Sep 2026 13:03 UTC BUY Breakout Continuation bko@1.0.0 4437.383 4495.307 +1.97R +1.97R 100% london
03 Sep 2026 10:24 UTC BUY Pullback Trend Entry pbk@1.0.0 4426.102 4419.269 -0.50R +1.00R -50% asia
03 Sep 2026 10:24 UTC BUY Trend Continuation cont@1.0.0 4426.102 4419.269 -0.50R +1.00R -50% asia
03 Sep 2026 12:30 UTC SELL Breakout Continuation bko@1.0.0 4419.253 4456.210 -1.10R 0.00R Not recorded asia
03 Sep 2026 08:04 UTC SELL Swing Recovery swg@1.0.0 4430.931 4439.463 -0.50R +0.68R -74% asia
03 Sep 2026 08:04 UTC SELL Reversal Setup rvs@1.0.0 4430.931 4439.173 -0.50R +0.70R -71% asia
03 Sep 2026 01:07 UTC SELL Breakout Continuation bko@1.0.0 4382.701 4400.477 -1.05R +0.02R -5231% off hours
03 Sep 2026 05:22 UTC BUY Pullback Trend Entry pbk@1.0.0 4373.933 4424.229 +2.75R +3.50R 79% new york
03 Sep 2026 06:23 UTC BUY Pullback Trend Entry pbk@1.0.0 4377.540 4421.524 +2.01R +2.76R 73% new york
03 Sep 2026 05:23 UTC BUY Breakout Continuation bko@1.0.0 4376.777 4422.600 +2.24R +2.99R 75% new york
03 Sep 2026 05:30 UTC BUY Trend Continuation cont@1.0.0 4376.777 4422.270 +2.17R +2.92R 74% new york
02 Sep 2026 01:02 UTC SELL Confirmed Pullback Entry tpb@2.0.0 4334.792 4308.781 +3.00R +3.00R 100% new york
02 Sep 2026 03:34 UTC SELL Confirmed Pullback Entry tpb@2.0.0 4355.154 4286.647 +3.00R +3.00R 100% new york
02 Sep 2026 12:20 UTC SELL Breakout Continuation bko@1.0.0 4350.819 4343.073 +0.20R +0.20R 100% new york

Full history with every decision record →

XAUUSD record so far

Performance summary
Completed signals36
Net result+21.50R
Average per signal+0.60R
Win rate61.1%
Profit factor3.447
Maximum drawdown-4.61R
Longest losing streak6
Profit retention55.3%
Net currency+$977.99

Every figure on this page comes from live trading. Past results are a record of what a system did, not a promise of what it will do. Nothing here is investment advice, and no result is guaranteed.