Gold Signals on 2 September 2026
Every XAUUSD signal this system opened or closed on 2 September 2026, with the result of each. 5 signals closed that day and 5 were opened.
Closed
5
signals
Wins
5
closed in profit
Losses
0
closed at a loss
Win rate
100.0%
closed signals only
Net result
+6.94R
after costs
Best / worst
+3.00R / +0.20R
single signals
Every figure on this page comes from live trading. Past results are a record of what a system did, not a promise of what it will do. Nothing here is investment advice, and no result is guaranteed.
Signals closed on 2 September 2026
| Closed | Direction | Rule | Entry | Exit | Result | Peak | Kept | Session | Reasoning |
|---|---|---|---|---|---|---|---|---|---|
| 02 Sep 2026 01:02 UTC | SELL | Confirmed Pullback Entry tpb@2.0.0 | 4334.792 | 4308.781 | +3.00R | +3.00R | 100% | Not recorded | |
| 02 Sep 2026 03:34 UTC | SELL | Confirmed Pullback Entry tpb@2.0.0 | 4355.154 | 4286.647 | +3.00R | +3.00R | 100% | Not recorded | |
| 02 Sep 2026 12:20 UTC | SELL | Breakout Continuation bko@1.0.0 | 4350.819 | 4343.073 | +0.20R | +0.20R | 100% | Not recorded | |
| 02 Sep 2026 12:20 UTC | SELL | Trend Continuation cont@1.0.0 | 4357.833 | 4341.885 | +0.54R | +0.54R | 100% | Not recorded | |
| 02 Sep 2026 13:32 UTC | SELL | Pullback Trend Entry pbk@1.0.0 | 4376.670 | 4366.963 | +0.20R | +0.20R | 100% | Not recorded |
Signals opened on 2 September 2026
Some of these closed on a later day; their results appear on that day's page and in the full history.
| Closed | Direction | Rule | Entry | Exit | Result | Peak | Kept | Session | Reasoning |
|---|---|---|---|---|---|---|---|---|---|
| 03 Sep 2026 01:07 UTC | SELL | Breakout Continuation bko@1.0.0 | 4382.701 | 4400.477 | -1.05R | +0.02R | -5231% | Not recorded | |
| 03 Sep 2026 05:22 UTC | BUY | Pullback Trend Entry pbk@1.0.0 | 4373.933 | 4424.229 | +2.75R | +3.50R | 79% | Not recorded | |
| 03 Sep 2026 06:23 UTC | BUY | Pullback Trend Entry pbk@1.0.0 | 4377.540 | 4421.524 | +2.01R | +2.76R | 73% | Not recorded | |
| 03 Sep 2026 05:23 UTC | BUY | Breakout Continuation bko@1.0.0 | 4376.777 | 4422.600 | +2.24R | +2.99R | 75% | Not recorded | |
| 03 Sep 2026 05:30 UTC | BUY | Trend Continuation cont@1.0.0 | 4376.777 | 4422.270 | +2.17R | +2.92R | 74% | Not recorded |
The complete signal history → · Performance across every period → · Today's gold signal →