Gold Signal Performance — The Record So Far
The published result of every completed XAUUSD signal, including the measurements that do not flatter the system.
Completed
36
1 calibration order excluded
Net result
+21.50R
average 0.60R per signal
Win rate
61.1%
profit factor 3.447
Max drawdown
-4.61R
longest losing streak 6
Profit retention
55.3%
of peak profit kept
Profit given back
21.54R
peak minus realised
Past results are not proof of future profitability. This is a young forward record and the sample is small. A strategy family with two closed trades tells you essentially nothing, and is shown anyway rather than hidden until the numbers improve.
Equity and daily results
Closed trades only — realised · UTC calendar day, dated by when a trade closedNet P/L
Not recorded
realised
Net R
Not recorded
no closed trades
Trades
0
0 opened in period
Wins
0
closed in profit
Losses
0
closed at a loss
Win rate
Not recorded
Not enough account samples in this period to draw a curve yet. The other periods above may have more.
Daily performance
| Date | Trades | Wins | Losses | Win rate | Net P/L | Net R |
|---|---|---|---|---|---|---|
| 2026-09-04 | 7 | 6 | 1 | 86% | +$332.77 | +6.29R |
| 2026-09-03 | 15 | 6 | 9 | 40% | +$224.00 | +6.86R |
| 2026-09-02 | 5 | 5 | 0 | 100% | +$300.47 | +6.94R |
| 2026-09-01 | 9 | 5 | 4 | 56% | +$120.75 | +1.41R |
By strategy family
| Group | N | Net R | Average | Win | PF | Retention |
|---|---|---|---|---|---|---|
| bko | 9 | +1.62R | +0.18R | 56% | 1.508 | 48% |
| cont | 6 | +4.91R | +0.82R | 83% | 10.827 | 56% |
| pbk | 5 | +3.01R | +0.60R | 80% | 7.01 | 38% |
| recovery reentry | 3 | +3.66R | +1.22R | 67% | 3.632 | 87% |
| rvs | 6 | +1.19R | +0.20R | 33% | 1.591 | 56% |
| swg | 4 | +1.25R | +0.31R | 50% | 2.201 | 29% |
| tpb | 3 | +5.86R | +1.95R | 67% | 41.464 | 76% |
By direction
| Group | N | Net R | Average | Win | PF | Retention |
|---|---|---|---|---|---|---|
| BUY | 15 | +16.48R | +1.10R | 73% | 6.421 | 61% |
| SELL | 21 | +5.02R | +0.24R | 52% | 1.874 | 46% |
By session
| Group | N | Net R | Average | Win | PF | Retention |
|---|---|---|---|---|---|---|
| asia | 6 | -3.11R | -0.52R | 0% | 0 | -51% |
| london | 13 | +5.50R | +0.42R | 69% | 2.583 | 60% |
| london ny overlap | 6 | +3.83R | +0.64R | 50% | 4.329 | 53% |
| new york | 9 | +16.13R | +1.79R | 100% | Not recorded | 82% |
| off hours | 1 | -1.05R | -1.05R | 0% | 0 | -5231% |
| post break reopen | 1 | +0.20R | +0.20R | 100% | Not recorded | 17% |
Trend versus reversal
| Group | N | Net R | Average | Win | PF | Retention |
|---|---|---|---|---|---|---|
| breakout | 9 | +1.62R | +0.18R | 56% | 1.508 | 48% |
| recovery | 3 | +3.66R | +1.22R | 67% | 3.632 | 87% |
| reversal | 6 | +1.19R | +0.20R | 33% | 1.591 | 56% |
| trend | 18 | +15.03R | +0.83R | 72% | 7.87 | 51% |
By layer depth
L1 is a first entry; deeper layers are additions to an existing thesis| Group | N | Net R | Average | Win | PF | Retention |
|---|---|---|---|---|---|---|
| L1 | 33 | +17.84R | +0.54R | 61% | 3.413 | 51% |
| L2-L3 | 3 | +3.66R | +1.22R | 67% | 3.632 | 87% |
What these numbers do and do not show
Net R is after measured costs of about 0.19R per round trip. Retention is realised result divided by the best the trade showed, aggregated over trades that actually went into profit — not an average of per-trade ratios, which would be meaningless across trades that never won.
What this record cannot show is whether the edge persists. A forward record of this length is a check that the system does what it was built to do, not evidence about future returns. The research behind it is deliberately kept separate from a sealed holdout that has never been examined.
Every individual signal and its decision record →