XAUUSD Signal Today — 2026-09-06
Where spot gold is trading right now, what it costs to trade, and whether the system currently has an XAUUSD signal open. 2 XAUUSD signals are open.
XAUUSD
4430.15
broker mid price
Session
maintenance break
server time, UTC
Higher timeframe
balanced
conviction 40%
Day range
125.62
120% of the daily ATR
Volatility
contraction
spread 260 points
Open signals
2
positions running now
Open XAUUSD signals
2 openOpen positions are reconciled against the last broker snapshot, taken 87m ago. The market feed has stopped reporting, so this is the last confirmed broker state rather than the current one.
| Direction | Rule | Entry | Stop | Strategy target | Current TP | Opened | Reasoning |
|---|---|---|---|---|---|---|---|
| BUY | Breakout Continuation bko@1.0.0 | 4431.117 | 4400.304 | 4523.557 | 4523.557 | 19:25 UTC | |
| SELL | Pullback Trend Entry pbk@1.0.0 | 4432.231 | 4443.569 | 4409.554 | 4409.554 | 20:05 UTC |
XAUUSD right now
- Bid
- 4430.155
- Ask
- 4430.415
- Spread
- 260 points
- High today
- 4490.905
- Low today
- 4365.281
- Range today
- 125.624
- Typical daily range
- 104.362
- How much of it is used
- 120%
- Quote taken
- 06 Sep 2026 17:20:25 UTC
Spread matters because it is subtracted from every trade before anything else. When it is wide relative to how far gold is moving, the system refuses to trade rather than pay more in costs than the setup is worth.
What the timeframes say
| Timeframe | Direction | Structure | Last close | ATR | Swing low | Swing high |
|---|---|---|---|---|---|---|
| Daily | up | higher highs | 4480.016 | 104.362 | 4324.477 | 4697.107 |
| 4 hour | up | lower lows | 4434.667 | 37.993 | 4282.227 | 4490.905 |
| 1 hour | down | range | 4430.155 | 26.819 | 4411.789 | 4448.996 |
| 15 minute | down | range | 4430.155 | 5.882 | 4411.789 | 4438.329 |
| 5 minute | up | lower lows | 4430.155 | 2.123 | 4428.473 | 4431.042 |
Today's XAUUSD results so far
No XAUUSD signals have closed yet today.
Latest completed XAUUSD signals
| Closed | Direction | Rule | Entry | Exit | Result | Peak | Kept | Session | Reasoning |
|---|---|---|---|---|---|---|---|---|---|
| 04 Sep 2026 17:29 UTC | BUY | Swing Recovery swg@1.0.0 | 4379.767 | 4427.575 | +1.78R | +2.53R | 70% | london ny overlap | |
| 04 Sep 2026 17:29 UTC | BUY | Reversal Setup rvs@1.0.0 | 4379.708 | 4428.408 | +1.89R | +2.64R | 72% | london ny overlap | |
| 04 Sep 2026 02:53 UTC | SELL | Reversal Setup rvs@1.0.0 | 4478.446 | 4478.658 | -0.01R | +0.61R | -2% | asia | |
| 04 Sep 2026 01:04 UTC | BUY | Pullback Trend Entry pbk@1.0.0 | 4476.139 | 4478.052 | +0.20R | +1.15R | 17% | post break reopen | |
| 04 Sep 2026 02:53 UTC | SELL | Breakout Continuation bko@1.0.0 | 4483.162 | 4478.658 | +0.23R | +0.72R | 32% | new york | |
| 03 Sep 2026 13:03 UTC | BUY | Breakout Continuation bko@1.0.0 | 4434.357 | 4495.307 | +2.31R | +2.31R | 100% | london | |
| 04 Sep 2026 12:30 UTC | BUY | Pullback Trend Entry pbk@1.0.0 | 4428.277 | 4446.353 | +1.10R | +2.83R | 39% | london | |
| 04 Sep 2026 12:30 UTC | BUY | Trend Continuation cont@1.0.0 | 4428.181 | 4446.353 | +1.11R | +2.85R | 39% | london | |
| 03 Sep 2026 12:30 UTC | SELL | Breakout Continuation bko@1.0.0 | 4428.919 | 4462.255 | -1.39R | 0.00R | Not recorded | london | |
| 03 Sep 2026 11:57 UTC | SELL | Swing Recovery swg@1.0.0 | 4434.760 | 4443.798 | -0.54R | 0.00R | Not recorded | london |
The complete XAUUSD signal history →
Every figure on this page comes from live trading. Past results are a record of what a system did, not a promise of what it will do. Nothing here is investment advice, and no result is guaranteed.
See also: today's gold signal and session state · how XAUUSD signals are produced.