Gold Signals on 4 September 2026
Every XAUUSD signal this system opened or closed on 4 September 2026, with the result of each. 7 signals closed that day and 5 were opened.
Closed
7
signals
Wins
6
closed in profit
Losses
1
closed at a loss
Win rate
85.7%
closed signals only
Net result
+6.29R
after costs
Best / worst
+1.89R / -0.01R
single signals
Every figure on this page comes from live trading. Past results are a record of what a system did, not a promise of what it will do. Nothing here is investment advice, and no result is guaranteed.
Signals closed on 4 September 2026
| Closed | Direction | Rule | Entry | Exit | Result | Peak | Kept | Session | Reasoning |
|---|---|---|---|---|---|---|---|---|---|
| 04 Sep 2026 17:29 UTC | BUY | Swing Recovery swg@1.0.0 | 4379.767 | 4427.575 | +1.78R | +2.53R | 70% | Not recorded | |
| 04 Sep 2026 17:29 UTC | BUY | Reversal Setup rvs@1.0.0 | 4379.708 | 4428.408 | +1.89R | +2.64R | 72% | Not recorded | |
| 04 Sep 2026 02:53 UTC | SELL | Reversal Setup rvs@1.0.0 | 4478.446 | 4478.658 | -0.01R | +0.61R | -2% | Not recorded | |
| 04 Sep 2026 01:04 UTC | BUY | Pullback Trend Entry pbk@1.0.0 | 4476.139 | 4478.052 | +0.20R | +1.15R | 17% | Not recorded | |
| 04 Sep 2026 02:53 UTC | SELL | Breakout Continuation bko@1.0.0 | 4483.162 | 4478.658 | +0.23R | +0.72R | 32% | Not recorded | |
| 04 Sep 2026 12:30 UTC | BUY | Pullback Trend Entry pbk@1.0.0 | 4428.277 | 4446.353 | +1.10R | +2.83R | 39% | Not recorded | |
| 04 Sep 2026 12:30 UTC | BUY | Trend Continuation cont@1.0.0 | 4428.181 | 4446.353 | +1.11R | +2.85R | 39% | Not recorded |
Signals opened on 4 September 2026
Some of these closed on a later day; their results appear on that day's page and in the full history.
| Closed | Direction | Rule | Entry | Exit | Result | Peak | Kept | Session | Reasoning |
|---|---|---|---|---|---|---|---|---|---|
| Not recorded | SELL | Pullback Trend Entry pbk@1.0.0 | 4432.231 | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Not recorded | BUY | Breakout Continuation bko@1.0.0 | 4431.117 | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| 04 Sep 2026 17:29 UTC | BUY | Swing Recovery swg@1.0.0 | 4379.767 | 4427.575 | +1.78R | +2.53R | 70% | Not recorded | |
| 04 Sep 2026 17:29 UTC | BUY | Reversal Setup rvs@1.0.0 | 4379.708 | 4428.408 | +1.89R | +2.64R | 72% | Not recorded | |
| 04 Sep 2026 02:53 UTC | SELL | Reversal Setup rvs@1.0.0 | 4478.446 | 4478.658 | -0.01R | +0.61R | -2% | Not recorded |
The complete signal history → · Performance across every period → · Today's gold signal →