Gold Signals on 7 September 2026
Every XAUUSD signal this system opened or closed on 7 September 2026, with the result of each. 11 signals closed that day and 14 were opened.
Closed
11
signals
Wins
7
closed in profit
Losses
4
closed at a loss
Win rate
63.6%
closed signals only
Net result
+5.47R
after costs
Best / worst
+2.02R / -1.00R
single signals
Every figure on this page comes from live trading. Past results are a record of what a system did, not a promise of what it will do. Nothing here is investment advice, and no result is guaranteed.
Signals closed on 7 September 2026
| Closed | Direction | Rule | Entry | Exit | Result | Peak | Kept | Session | Reasoning |
|---|---|---|---|---|---|---|---|---|---|
| 07 Sep 2026 05:27 UTC | SELL | Pullback Trend Entry pbk@1.0.0 | 4397.712 | 4407.712 | -1.00R | 0.00R | Not recorded | Not recorded | |
| 07 Sep 2026 04:55 UTC | SELL | Breakout Continuation bko@1.0.0 | 4395.092 | 4395.920 | -0.03R | 0.00R | Not recorded | Not recorded | |
| 07 Sep 2026 04:55 UTC | SELL | Pullback Trend Entry pbk@1.0.0 | 4395.038 | 4395.920 | -0.04R | 0.00R | Not recorded | Not recorded | |
| 07 Sep 2026 04:55 UTC | SELL | Trend Continuation cont@1.0.0 | 4395.099 | 4395.920 | -0.04R | 0.00R | Not recorded | Not recorded | |
| 07 Sep 2026 04:39 UTC | SELL | Breakout Continuation bko@1.0.0 | 4400.912 | 4395.243 | +0.19R | +0.19R | 100% | Not recorded | |
| 07 Sep 2026 04:39 UTC | SELL | Trend Continuation cont@1.0.0 | 4407.236 | 4395.243 | +0.69R | +0.69R | 100% | Not recorded | |
| 07 Sep 2026 04:39 UTC | SELL | Pullback Trend Entry pbk@1.0.0 | 4410.332 | 4395.243 | +0.71R | +0.71R | 100% | Not recorded | |
| 07 Sep 2026 02:58 UTC | BUY | Reversal Setup rvs@1.0.0 | 4398.683 | 4408.243 | +0.59R | +1.17R | 50% | Not recorded | |
| 07 Sep 2026 02:01 UTC | BUY | Swing Recovery swg@1.0.0 | 4396.370 | 4405.423 | +0.68R | +1.36R | 50% | Not recorded | |
| 07 Sep 2026 01:14 UTC | SELL | Trend Continuation cont@1.0.0 | 4422.143 | 4398.142 | +2.02R | +2.02R | 100% | Not recorded | |
| 07 Sep 2026 01:14 UTC | SELL | Pullback Trend Entry pbk@1.0.0 | 4424.657 | 4398.142 | +1.71R | +1.71R | 100% | Not recorded |
Signals opened on 7 September 2026
Some of these closed on a later day; their results appear on that day's page and in the full history.
| Closed | Direction | Rule | Entry | Exit | Result | Peak | Kept | Session | Reasoning |
|---|---|---|---|---|---|---|---|---|---|
| Not recorded | SELL | Reversal Setup rvs@1.0.0 | 4405.153 | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Not recorded | SELL | Pullback Trend Entry pbk@1.0.0 | 4405.153 | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Not recorded | BUY | Breakout Continuation bko@1.0.0 | 4411.088 | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| 07 Sep 2026 05:27 UTC | SELL | Pullback Trend Entry pbk@1.0.0 | 4397.712 | 4407.712 | -1.00R | 0.00R | Not recorded | Not recorded | |
| 07 Sep 2026 04:55 UTC | SELL | Breakout Continuation bko@1.0.0 | 4395.092 | 4395.920 | -0.03R | 0.00R | Not recorded | Not recorded | |
| 07 Sep 2026 04:55 UTC | SELL | Pullback Trend Entry pbk@1.0.0 | 4395.038 | 4395.920 | -0.04R | 0.00R | Not recorded | Not recorded | |
| 07 Sep 2026 04:55 UTC | SELL | Trend Continuation cont@1.0.0 | 4395.099 | 4395.920 | -0.04R | 0.00R | Not recorded | Not recorded | |
| 07 Sep 2026 04:39 UTC | SELL | Breakout Continuation bko@1.0.0 | 4400.912 | 4395.243 | +0.19R | +0.19R | 100% | Not recorded | |
| 07 Sep 2026 04:39 UTC | SELL | Trend Continuation cont@1.0.0 | 4407.236 | 4395.243 | +0.69R | +0.69R | 100% | Not recorded | |
| 07 Sep 2026 04:39 UTC | SELL | Pullback Trend Entry pbk@1.0.0 | 4410.332 | 4395.243 | +0.71R | +0.71R | 100% | Not recorded | |
| 07 Sep 2026 02:58 UTC | BUY | Reversal Setup rvs@1.0.0 | 4398.683 | 4408.243 | +0.59R | +1.17R | 50% | Not recorded | |
| 07 Sep 2026 02:01 UTC | BUY | Swing Recovery swg@1.0.0 | 4396.370 | 4405.423 | +0.68R | +1.36R | 50% | Not recorded | |
| 07 Sep 2026 01:14 UTC | SELL | Trend Continuation cont@1.0.0 | 4422.143 | 4398.142 | +2.02R | +2.02R | 100% | Not recorded | |
| 07 Sep 2026 01:14 UTC | SELL | Pullback Trend Entry pbk@1.0.0 | 4424.657 | 4398.142 | +1.71R | +1.71R | 100% | Not recorded |
The complete signal history → · Performance across every period → · Today's gold signal →