Gold Signals on 8 September 2026
Every XAUUSD signal this system opened or closed on 8 September 2026, with the result of each. 16 signals closed that day and 15 were opened.
Closed
16
signals
Wins
6
closed in profit
Losses
10
closed at a loss
Win rate
37.5%
closed signals only
Net result
-1.54R
after costs
Best / worst
+1.45R / -1.00R
single signals
Every figure on this page comes from live trading. Past results are a record of what a system did, not a promise of what it will do. Nothing here is investment advice, and no result is guaranteed.
Signals closed on 8 September 2026
| Closed | Direction | Rule | Entry | Exit | Result | Peak | Kept | Session | Reasoning |
|---|---|---|---|---|---|---|---|---|---|
| 08 Sep 2026 03:54 UTC | BUY | Pullback Trend Entry pbk@1.0.0 | 4436.935 | 4436.514 | -0.04R | 0.00R | Not recorded | Not recorded | |
| 08 Sep 2026 03:54 UTC | BUY | Trend Continuation cont@1.0.0 | 4436.935 | 4436.514 | -0.04R | 0.00R | Not recorded | Not recorded | |
| 08 Sep 2026 03:16 UTC | BUY | Pullback Trend Entry pbk@1.0.0 | 4430.303 | 4429.561 | -0.07R | 0.00R | Not recorded | Not recorded | |
| 08 Sep 2026 03:16 UTC | BUY | Trend Continuation cont@1.0.0 | 4430.303 | 4429.478 | -0.08R | 0.00R | Not recorded | Not recorded | |
| 08 Sep 2026 02:08 UTC | BUY | Pullback Trend Entry pbk@1.0.0 | 4437.870 | 4431.020 | -1.00R | 0.00R | Not recorded | Not recorded | |
| 08 Sep 2026 02:09 UTC | BUY | Breakout Continuation bko@1.0.0 | 4438.407 | 4428.407 | -1.00R | 0.00R | Not recorded | Not recorded | |
| 08 Sep 2026 02:08 UTC | BUY | Pullback Trend Entry pbk@1.0.0 | 4441.020 | 4431.020 | -1.00R | 0.00R | Not recorded | Not recorded | |
| 08 Sep 2026 02:08 UTC | BUY | Trend Continuation cont@1.0.0 | 4441.020 | 4431.020 | -1.00R | 0.00R | Not recorded | Not recorded | |
| 08 Sep 2026 01:49 UTC | BUY | Breakout Continuation bko@1.0.0 | 4433.911 | 4439.130 | +0.52R | +0.52R | 100% | Not recorded | |
| 08 Sep 2026 01:49 UTC | BUY | Trend Continuation cont@1.0.0 | 4428.997 | 4439.130 | +1.01R | +1.01R | 100% | Not recorded | |
| 08 Sep 2026 01:04 UTC | BUY | Trend Continuation cont@1.0.0 | 4427.029 | 4417.029 | -1.00R | 0.00R | Not recorded | Not recorded | |
| 08 Sep 2026 01:49 UTC | BUY | Pullback Trend Entry pbk@1.0.0 | 4421.143 | 4433.934 | +1.32R | +1.36R | 97% | Not recorded | |
| 08 Sep 2026 01:10 UTC | SELL | Reversal Setup rvs@1.0.0 | 4425.318 | 4423.469 | +0.20R | +0.61R | 33% | Not recorded | |
| 08 Sep 2026 00:24 UTC | BUY | Pullback Trend Entry pbk@1.0.0 | 4417.876 | 4419.876 | +0.20R | +0.74R | 27% | Not recorded | |
| 08 Sep 2026 01:49 UTC | BUY | Confirmed Pullback Entry tpb@2.0.0 | 4417.876 | 4432.197 | +1.45R | +1.66R | 87% | Not recorded | |
| 08 Sep 2026 01:14 UTC | SELL | Pullback Trend Entry pbk@1.0.0 | 4421.557 | 4431.557 | -1.00R | +0.37R | -272% | Not recorded |
Signals opened on 8 September 2026
Some of these closed on a later day; their results appear on that day's page and in the full history.
| Closed | Direction | Rule | Entry | Exit | Result | Peak | Kept | Session | Reasoning |
|---|---|---|---|---|---|---|---|---|---|
| 08 Sep 2026 03:54 UTC | BUY | Pullback Trend Entry pbk@1.0.0 | 4436.935 | 4436.514 | -0.04R | 0.00R | Not recorded | Not recorded | |
| 08 Sep 2026 03:54 UTC | BUY | Trend Continuation cont@1.0.0 | 4436.935 | 4436.514 | -0.04R | 0.00R | Not recorded | Not recorded | |
| 08 Sep 2026 03:16 UTC | BUY | Pullback Trend Entry pbk@1.0.0 | 4430.303 | 4429.561 | -0.07R | 0.00R | Not recorded | Not recorded | |
| 08 Sep 2026 03:16 UTC | BUY | Trend Continuation cont@1.0.0 | 4430.303 | 4429.478 | -0.08R | 0.00R | Not recorded | Not recorded | |
| 08 Sep 2026 02:08 UTC | BUY | Pullback Trend Entry pbk@1.0.0 | 4437.870 | 4431.020 | -1.00R | 0.00R | Not recorded | Not recorded | |
| 08 Sep 2026 02:09 UTC | BUY | Breakout Continuation bko@1.0.0 | 4438.407 | 4428.407 | -1.00R | 0.00R | Not recorded | Not recorded | |
| 08 Sep 2026 02:08 UTC | BUY | Pullback Trend Entry pbk@1.0.0 | 4441.020 | 4431.020 | -1.00R | 0.00R | Not recorded | Not recorded | |
| 08 Sep 2026 02:08 UTC | BUY | Trend Continuation cont@1.0.0 | 4441.020 | 4431.020 | -1.00R | 0.00R | Not recorded | Not recorded | |
| 08 Sep 2026 01:49 UTC | BUY | Breakout Continuation bko@1.0.0 | 4433.911 | 4439.130 | +0.52R | +0.52R | 100% | Not recorded | |
| 08 Sep 2026 01:49 UTC | BUY | Trend Continuation cont@1.0.0 | 4428.997 | 4439.130 | +1.01R | +1.01R | 100% | Not recorded | |
| 08 Sep 2026 01:04 UTC | BUY | Trend Continuation cont@1.0.0 | 4427.029 | 4417.029 | -1.00R | 0.00R | Not recorded | Not recorded | |
| 08 Sep 2026 01:49 UTC | BUY | Pullback Trend Entry pbk@1.0.0 | 4421.143 | 4433.934 | +1.32R | +1.36R | 97% | Not recorded | |
| 08 Sep 2026 01:10 UTC | SELL | Reversal Setup rvs@1.0.0 | 4425.318 | 4423.469 | +0.20R | +0.61R | 33% | Not recorded | |
| 08 Sep 2026 00:24 UTC | BUY | Pullback Trend Entry pbk@1.0.0 | 4417.876 | 4419.876 | +0.20R | +0.74R | 27% | Not recorded | |
| 08 Sep 2026 01:49 UTC | BUY | Confirmed Pullback Entry tpb@2.0.0 | 4417.876 | 4432.197 | +1.45R | +1.66R | 87% | Not recorded |
The complete signal history → · Performance across every period → · Today's gold signal →